We compared 6 International Paid Camsites and ranked them by score. The ranking is based on our ratings and 66 visitor reviews and is updated daily.
| Rank | Camsites | Visitors | Score |
|---|---|---|---|
| #1 | CamContacts | 4.3 (6) | 3.2 |
| #2 | ImLive | 2.7 (3) | 2.2 |
| #3 | LiveJasmin | 2.3 (14) | 2.2 |
| #4 | Streamate | 2.1 (27) | 2.1 |
| #5 | Flirt4Free | 2.0 (12) | 2.0 |
| #6 | AdultWork | 1.8 (4) | 1.9 |
Every offer gets a score from 0 to 5. It combines our editorial rating (where available) with the ratings of visitors. Offers with only a few reviews are pulled towards the average, so one or two enthusiastic reviews cannot push an offer to the top. Offers without a rating are not included. The ranking is recalculated every day.